Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 61 of 919 |
| | ______________________________________________________________________________ |
| | TECHNOLOGICAL ARTISANS |
| | 260 West 88th St, Suite B, ; New York City, New York, United States |
| | Phone : | | 1 212 721-9769 |
| | Fax : | | 1 212 721-9769 |
| | Email : | | rentals@taiserver.com |
| | Website : | | http://www.taiserver.com |
| | Contact : | | Mr Daniel Cohn |
| | Products : | | Lasers, controllers, projectors, scanners, amplifiers, dj club |
| | systems, professional laser systems, merlin software, pangolin |
| | Business Type : | | Manufacturer |
| | Focus : | | Laser Equipment , Holiday Lighting , Others , Others , |
| | Markets : | | Worldwide |
| | Established : | | 1981 |
|
| | RECYCLECOMP |
| | 9800 LA CIENEGA BLVD SUITE 907, ; Inglewood, California, United States |
| | Phone : | | 1 310 649-3100 |
| | Fax : | | 1 310 649-3200 |
| | Email : | | recyclecomp@versadata.com |
| | Website : | | http://www.recyclecomp.com |
| | Contact : | | Mr FARSHAD BOSTANI |
| | Business Type : | | Trading Company |
| | Focus : | | Used Machinery , Others , Second Hand , Rigid PCB , |
|
| | RELIABLE ELECTRICAL SUPPLY |
| | 9-01 34th Ave, ; Long Island City, New York, United States |
| | Phone : | | 1 718 932-1132 |
| | Fax : | | 1 718 932-1266 |
| | Email : | | rampurawala@hotmail.com |
| | Website : | | http://reliableelectrical.com |
| | Contact : | | Mr KHOZEM RAMPURAWALA |
| | Products : | | Scrap dealer |
| | Business Type : | | Trading Company |
| | Focus : | | Iron & Steel , Cast & Forged , Ingot , Wire Mesh , |
| | Markets : | | Worldwide |
| | Established : | | 2003 |
|
| | JOHN KILNA TOUR & TRAVEL |
| | 7835 Morse Ave # 34, ; Jacksonville, Florida, United States |
| | Phone : | | 1 904 759-1437 |
| | Fax : | | 1 904 573-0543 |
| | Email : | | questions@jkilna.itcstore.com |
| | Website : | | http://jkilna.itcstore.com |
| | Contact : | | Mr John Kilna |
| | Products : | | Car rental, airport travel, group tours |
| | Business Type : | | Agent |
| | Focus : | | Hotel & Restaurant , Others , Others , Others , |
| | Markets : | | Worldwide |
| | Established : | | 2003 |
|
